<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jassoce&#039;s Blog &#187; Technology</title>
	<atom:link href="http://www.jassoce.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jassoce.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Glow, Glow Protein</title>
		<link>http://www.jassoce.com/glow-glow-protein/</link>
		<comments>http://www.jassoce.com/glow-glow-protein/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danconroy.com/?p=19</guid>
		<description><![CDATA[A luminescent protein found in a crystals jellyfish has revolutionized the study of biology. Why does this protein glow?  As he scooped jellyfish after jellyfish out of the water at Friday harbor in the summer of 1961, young japanese scientist had only one goal to isolate the protein that made it glow in the dark. [...]]]></description>
			<content:encoded><![CDATA[<p>A luminescent protein found in a crystals jellyfish has revolutionized the study of biology. Why does this protein glow?  As he scooped jellyfish after jellyfish out of the water at Friday harbor in the summer of 1961, young japanese scientist had only one goal to isolate the protein that made it glow in the dark. Little did he know that he would discover a green fluorescent protein (GFP) that would revolutionize the study of biology and eventually win him nobel prize.</p>
<p>Over the course of that summer, he and his boss, collected and dissected over 9,000 aequorea victoria jellyfish and worked for the next few years studying the extract. After collecting bucketfuls of victoria jellyfish cut off the light producing organ, squeezed them through a cotton handkerchief and the began pains taking task of isolating the light giving proteins. They tried various salts, metals, acids, proteins, and emzymes with no success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jassoce.com/glow-glow-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass that Clean Itself</title>
		<link>http://www.jassoce.com/glass-that-clean-itself/</link>
		<comments>http://www.jassoce.com/glass-that-clean-itself/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danconroy.com/?p=15</guid>
		<description><![CDATA[Another practical invention is a glass that cleans itself. Company calls their product Active Glass which is chemically produced with nano particles that make the glass photocatalytic. So when UV rays hit it the nano particles break down and loosen any organ molecules that sticks on glass. The nano particles also make the glass hydrophilic. [...]]]></description>
			<content:encoded><![CDATA[<p>Another practical invention is a glass that cleans itself. Company calls their product Active Glass which is chemically produced with nano particles that make the glass photocatalytic. So when UV rays hit it the nano particles break down and loosen any organ molecules that sticks on glass. The nano particles also make the glass hydrophilic. When water hits the glass it spreads across the evenly. Both features keep the glass clean, if all buidings had glass such as Activ Glass then owners dont have to hire workers to manually clean the windows. More and more applications are being produced or discovered every day.</p>
<p>In fact research in nano science is vagorous, scientist and researchers from most fields are interested in how nano technology can further be applied in their line of work. The interest lies in creating product or enhancing existing products from medicines to machine not far from the examples given above so they can make life easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jassoce.com/glass-that-clean-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge Your Cell Phone with Air Power</title>
		<link>http://www.jassoce.com/charge-your-cell-phone-with-air-power/</link>
		<comments>http://www.jassoce.com/charge-your-cell-phone-with-air-power/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danconroy.com/?p=11</guid>
		<description><![CDATA[Cell phone lovers have no fear, if you’re worried that your cellular phone will run out of power while your texting or chatting there’s the promise of a new technology that can keep your cell phone running indefinitely. Cell phone is currently looking into ways to keep their cell phones charged by drawing power from [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phone lovers have no fear, if you’re worried that your cellular phone will run out of power while your texting or chatting there’s the promise of a new technology that can keep your cell phone running indefinitely. Cell phone is currently looking into ways to keep their cell phones charged by drawing power from ambient waves in the air or wireless charging. In this case ambient electromagnetic radiation is emitted from antennas, WiFi transmitters, TV masts, and other similar sources. You can also find them in retail shop with radio frequency identification system. RFID is used to stop shoplifting and keep track of inventory.</p>
<p>This is particularly important for cell phone developers as their prototype works on the same principles as the RFID tag. The signals are just wanted in the air absorbed in the environment or scattered, so cell phone has thought of a way to this useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jassoce.com/charge-your-cell-phone-with-air-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busting the Myth of Tunnelling Up Stars</title>
		<link>http://www.jassoce.com/busting-the-myth-of-tunnelling-up-stars/</link>
		<comments>http://www.jassoce.com/busting-the-myth-of-tunnelling-up-stars/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danconroy.com/?p=9</guid>
		<description><![CDATA[The saying is this: stars, which could not be seen during the day are easily viewable when you look through a very tall chimney or from the depths of a deef well, a mine shaft, or any other hole in ground deep enough to shield the light. The sense in this is that although stars [...]]]></description>
			<content:encoded><![CDATA[<p>The saying is this: stars, which could not be seen during the day are easily viewable when you look through a very tall chimney or from the depths of a deef well, a mine shaft, or any other hole in ground deep enough to shield the light. The sense in this is that although stars could not be viewed during day time, not a strictly narrowed field of vision would serve as a tool to lessen   and diminish the brightness of the day time sky, therefore making the ordinarily invisible stars visible Even the ancient Greek philosopher believe this, and mentioned it in one of his essays.</p>
<p>But then again, its a myth and thus not true. You can do an  experiment to prove this, all you have to do is fine a deef shaft or a tall chimney but even with very little scientific reasoning or even if you dont do the experiment , you can prove that the myth isnt true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jassoce.com/busting-the-myth-of-tunnelling-up-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

